QL-8S Lathe
- Specifications
- Standard Accessories
- Optional Accessories
Specification:
| ITEM | QL-8S |
||
|---|---|---|---|
| Capacity | Swing over bed | Ø560 | |
| Swing over saddle | Ø420 | ||
| Max machining dia | Ø320 | ||
| Max work length | 320 | ||
| Distance between center | 500 | ||
| Slant angle of bed | 30° | ||
| Travels | X-axis | 190(160 + 30) | |
| Z-axis | 360 | ||
| Main spindle | Spindle speeds (rpm) | STD:6000;OPT:4900 | |
| Spindle nose | STD:A2-5, OPT:A2 -6 | ||
| Chuck size (inch) | STD:6", OPT:8" | ||
| Spindle bore dia | Ø62 | ||
| Draw bar bore | STD:45, OPT:52 | ||
| Front bearing dia | Ø100 | ||
| Turret | Type | LS-160A | |
| Disc shape / No. of tools | STD:8, OPT:10 | ||
| Square tool shank height | STD:20 × 20, OPT:25 × 25 | ||
| Boring bar shank dia | Ø40 | ||
| Indexing time (T-T) | 0.5 | ||
| Feedrates | Rapid traverse | X:30 , Z:30 | |
| Tailstork | Quill dia | Ø65 | |
| Tapered bore type (live center) | MT4 | ||
| Quill travel | 50 | ||
| Tail stock travel | 290 | ||
| Motors | Main spindle (30min/cont)KW(hp) | β8 7.5/11 | |
| X/Z axis servo motor (kW) | X:β8 /3000 1.2 (1.6); Z:β8/3000 1.2 (1.6) | ||
| Coolant pump | 0.96 | ||
| Power | Requirements | ||
| Machine size | Height | 1795 | |
| Floor space | 3200 × 1750 | ||
| Weight (w/CNC) | 2900 | ||





